<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>سازمان جغرافیایی</PublisherName>
				<JournalTitle>فصلنامه علمی- پژوهشی اطلاعات جغرافیایی « سپهر»</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>29</Volume>
				<Issue>116</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating and measuring the effect of cyberspace
 on the indices of meaning in urban spaces</ArticleTitle>
<VernacularTitle>ارزیابی و سنجش میزان اثرگذاری استفاده از فضای مجازی بر شاخص های معنای مکان در فضاهای شهری</VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>43</LastPage>
			<ELocationID EIdType="pii">242858</ELocationID>
			
<ELocationID EIdType="doi">10.22131/sepehr.2021.242858</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>نرگس</FirstName>
					<LastName>نونژاد</LastName>
<Affiliation>استادیار گروه شهرسازی، واحد تهران شمال، دانشگاه آزاد اسلامی، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>الهام</FirstName>
					<LastName>ناظمی</LastName>
<Affiliation>استادیار گروه شهرسازی، واحد نجف آباد، دانشگاه آزاد اسلامی، نجف آباد، ایران</Affiliation>

</Author>
<Author>
					<FirstName>حمید</FirstName>
					<LastName>صابری</LastName>
<Affiliation>استادیار گروه جغرافیا و برنامه ریزی شهری، واحد نجف آباد، دانشگاه آزاد اسلامی، نجف آباد، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Extended Abstract&lt;/strong&gt; &lt;br /&gt;&lt;strong&gt;Introduction&lt;/strong&gt; &lt;br /&gt;The concept of place has long been considered an issue of importance for sociology, anthropology, and human geography. Geography begins with human beings and will not exist without human activities and their effects on the Earth’s surface. Humanistic geographers believe that place is a part of the geographic space occupied by someone or something in which perceived values ​​are manifested. Studying the concept of place begins with the distinction between space and place. Sociology and human geography experts believe that space is made up of the material and human-made environment as well as the natural environment, and with the meaning added by individuals, groups or culturalprocesses, it changes into place. Since human geography examines the relations among human communities andbetween these communities and their environment, it can identify social patterns dominant in them. Definitely human communities cannot function properly in providing their memberswith a social identification without planning and providing rich and well-defined facilities tailored to their needs, up-to-date values ​​and requirements. Therefore, considering the enormous and comprehensive transformations of the Information Age and the necessity of aligning with this global movement on one hand, and the importance of the meaning as one of the most important qualitative variables of urban spaces, exploring and recognizing the effects of cyberspace on the perception, sense of attachment and belonging to a place are of special importance. Therefore,studying factors influencing the meaning of place is necessary to improve the quality of urban space. In fact, meaning of place is aninternal emotion individual feels toward a place formed by the interaction of different factors. Many studies have been performed on the meaning of place some of which consider meaning as an inherent characteristic of the place, and others believe that meaning is induced by the individual in different circumstances. In fact, meaning is created by presence in the place and our perception of it. The continuity of space-based experiences formed by motor system, and the recognition and perception of space creates a sense of satisfaction for people in contact with the place. Therefore, the quality of urban spaces can be improved by creation ofmeaningful spaces based on appropriate space-based rules, measures and disciplines. To reach this aim, we need to investigate and realize factors influencing perceptions of place by its residents. Thus, we must inevitably understand changes in and influences ofthe values, attitudes and demands of society. Nowadays, we are witnessing rapid changes in cities which seems to reduce the effectiveness of old ideas and assumptions about urban development, planning, and management, and subsequently, question accepted concepts about the nature of space, place, time, distance and processes of urban life. The advent of the Information Age achievements has redefined space and provided us with a new experience of space. Cyberspace is considered as the main axis of development in the world, and its achievementshave different effects on various dimensions of human life. Thus,Cyberspace is replacing the real world in a way. Undoubtedly, these changes in different dimensions of human lifeare influencing the perception of space. The present study seeks to evaluate the effect of Cyberspace usage time in different users on the physical, personal, social and functional components of the meaning of space and their defining indices in urban spaces. In this study, we believe that users of this environmenthave a different understanding of their space, place, and face different dimensionsof space based on their usage time, and thus, perceive the meaning of urban space differently. &lt;br /&gt;&lt;strong&gt; Materials &amp; Methods&lt;/strong&gt; &lt;br /&gt;In order to answer the main question of the study, “How does the use of cyberspace affect the perception of meaning in traditional and modern urban spaces?”, Thus, the effect of cyberspace usage on defining components of perception including physical, individual, social and functional components was investigated. A traditional urban space (Imam Square) and a modern urban space (City Center) was selected as the study area in Isfahan and the statistical samplespresent in these places were studied. Correlationalresearch method was used. The statistical tests of Kolmogorov-Smirnov regression and Pearson correlation were used to determine the relationshipbetween independent and dependent variables, and its intensity and direction. &lt;br /&gt; &lt;strong&gt;Conclusion&lt;/strong&gt; &lt;br /&gt;Results indicate that using cyberspace increasesthe users’ understanding of the meaning of place while being present in urban spaces.In this regard, the incremental effect on the four factors, the degree of correlation and the impact of cyberspace usage on the components of meaning has been extracted and analyzed in two traditional and modern urban spaces. &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;مفهوم مکان همواره در حوزه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های روانشناسی، جامعه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شناسی، شهرسازی و جغرافیای انسانی مورد توجه قرارگرفته است.&lt;/strong&gt;&lt;strong&gt;در واقع مکان بعنوان بخشی از فضای جغرافیایی&lt;/strong&gt;&lt;strong&gt;است که از سوی فردی یا چیزی اشغال شده و در آن ارزش&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های حس شده تجلی می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;یابند. بطور&lt;/strong&gt;&lt;strong&gt;قطع جوامع انسانی، بدون برنامه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ریزی و در اختیار نهادن امکانات غنی و تعریف شده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ی متناسب با نیازها، ارزش&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها و مقتضیات زمان، نمی&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;توانند در تعیین هویت انسان&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها کارکردی مناسب ایفا نمایند. لذا با توجه به تحولات عظیم و همه جانبه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ی عصر اطلاعات و ضرورت هماهنگی با این حرکت جهانی&lt;/strong&gt;&lt;strong&gt;، &lt;/strong&gt;&lt;strong&gt;تحقیقات در زمینه بررسی و شناخت اثرات فضای مجازی بر نحوه ادراک، دلبستگی و تعلق مردم به مکان از اهمیت ویژه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ای برخوردار است. پژوهش حاضر&lt;/strong&gt;&lt;strong&gt;بر این&lt;/strong&gt;&lt;strong&gt;اعتقاد است&lt;/strong&gt;&lt;strong&gt;که کاربران فضای مجازی&lt;/strong&gt;&lt;strong&gt;براساس میزان استفاده، با اثرات مختلفی&lt;/strong&gt;&lt;strong&gt;در ارتباط&lt;/strong&gt;&lt;strong&gt;با&lt;/strong&gt;&lt;strong&gt;درک&lt;/strong&gt;&lt;strong&gt;فضا، مکان و&lt;/strong&gt;&lt;strong&gt;ابعاد&lt;/strong&gt;&lt;strong&gt;مختلف&lt;/strong&gt;&lt;strong&gt;آن مواجه می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شوند. در نتیجه با حضور در فضای شهری، معنای آن&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;را به صورت متفاوت درک می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;کنند. هدف&lt;/strong&gt;&lt;strong&gt;پژوهش، ارزیابی تأثیر میزان استفاده از فضای مجازی بر مؤلفه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های تدوین&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شده معنای مکان شامل مؤلفه کالبدی، فردی، اجتماعی و عملکردی و شاخص&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های تعریف&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;کننده آن&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها در فضاهای&lt;/strong&gt;&lt;strong&gt;شهری می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;باشد. بدین منظور دو فضای&lt;/strong&gt;&lt;strong&gt;شهری سنتی (میدان امام) و مدرن (سیتی سنتر) شهر اصفهان با&lt;/strong&gt;&lt;strong&gt;جامعه &lt;/strong&gt;&lt;strong&gt;آماری&lt;/strong&gt;&lt;strong&gt;مراجعین به آن&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها مورد مطالعه قرار گرفته&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ا&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ند. برای برآورد نمونه &lt;/strong&gt;&lt;strong&gt;آماری&lt;/strong&gt;&lt;strong&gt;با&lt;/strong&gt;&lt;strong&gt;استفاده&lt;/strong&gt;&lt;strong&gt;از&lt;/strong&gt;&lt;strong&gt;فرمول &lt;/strong&gt;&lt;strong&gt;کوکران &lt;/strong&gt;&lt;strong&gt;تعداد 379&lt;/strong&gt;&lt;strong&gt; پرسشنامه با روش &lt;/strong&gt;&lt;strong&gt;نمونه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;گیری&lt;/strong&gt;&lt;strong&gt;تصادفی ساده &lt;/strong&gt;&lt;strong&gt;تکمیل گردید. روش پژوهش همبستگی بوده و از آزمون&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های آماری کولموگراف اسمیرنف، رگرسیون و همبستگی پیرسون برای تعیین رابطه، شدت و جهت رابطه میان متغیرهای مستقل و وابسته استفاده شده است. نتایج &lt;/strong&gt;&lt;strong&gt;نشان می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;دهد، در اثر میزان استفاده افراد از فضای مجازی، درک آن&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها از معنای مکان با حضور در فضای شهری افزایش می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;یابد که دراین رابطه ضمن بررسی اثر افزایشی بر مؤلفه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های چهارگانه، میزان همبستگی و تأثیرپذیری شاخص&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های مؤلفه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های معنای مکان از میزان استفاده فضای مجازی در دو فضای شهری استخراج و مورد تحلیل قرار گرفته&lt;/strong&gt;&lt;strong&gt;‌‌&lt;/strong&gt;&lt;strong&gt;اند. &lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">معنای مکان</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فضای مجازی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فضای شهری سنتی و مدرن</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شهر اصفهان</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_242858_88d135fd5507a36a9770deaa8106c975.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
