<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Geographical Organization</PublisherName>
				<JournalTitle>Scientific- Research Quarterly of Geographical Data (SEPEHR)</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>22</Volume>
				<Issue>88</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analyzing and rating tourism development potentials and their influence on sustainable development using TOPSIS multivariable model 
(Case study: Mazandaran province)</ArticleTitle>
<VernacularTitle>Analyzing and rating tourism development potentials and their influence on sustainable development using TOPSIS multivariable model 
(Case study: Mazandaran province)</VernacularTitle>
			<FirstPage>62</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">25651</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Zand-e Moghaddam</LastName>
<Affiliation>Azad University,Semnan</Affiliation>

</Author>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Habibi Kutanaei</LastName>
<Affiliation>Azad University, Semnan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, tourism industry is among the largest and most varied industries of the world to the extent that many countries consider it as their main source of foreign exchange earnings and job creation, establishing social justice, cultural growth, increasing welfare level and a field for the growth of private sector and a means for the development of their infrastructure. The present article seeks to find an answer to this research question: “what are the reasons for this country not benefiting from various advantages of tourism?” The research method is applied-descriptive which is performed in the form of a case study. While collecting information about the tourism development of the provinces and categorizing them, its potentials were ranked using TOPSIS. Results indicate that for most of the cases the province’s potentials are not in a good situation in terms of development index.</Abstract>
			<OtherAbstract Language="FA">Nowadays, tourism industry is among the largest and most varied industries of the world to the extent that many countries consider it as their main source of foreign exchange earnings and job creation, establishing social justice, cultural growth, increasing welfare level and a field for the growth of private sector and a means for the development of their infrastructure. The present article seeks to find an answer to this research question: “what are the reasons for this country not benefiting from various advantages of tourism?” The research method is applied-descriptive which is performed in the form of a case study. While collecting information about the tourism development of the provinces and categorizing them, its potentials were ranked using TOPSIS. Results indicate that for most of the cases the province’s potentials are not in a good situation in terms of development index.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tourism Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">analyzing and ranking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mazandaran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TOPSIS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_25651_2abb73368bdec87c1ebcd83baae08823.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
