<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>سازمان جغرافیایی</PublisherName>
				<JournalTitle>فصلنامه علمی- پژوهشی اطلاعات جغرافیایی « سپهر»</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>26</Volume>
				<Issue>101</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a Context Aware Advisory System in the Event of Air Pollution</ArticleTitle>
<VernacularTitle>طراحی یک سیستم توصیه گر بافت آگاه در شرایط آلودگی هوا</VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">25726</ELocationID>
			
<ELocationID EIdType="doi">10.22131/sepehr.2017.25726</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>بی بی مریم</FirstName>
					<LastName>سجادیان جاغرق</LastName>
<Affiliation>کارشناس ارشد سیستم اطلاعات مکانی و سنجش از دور، دانشکده محیط زیست و انرژی دانشگاه آزاد اسلامی واحد علوم وتحقیقات تهران</Affiliation>

</Author>
<Author>
					<FirstName>علیرضا</FirstName>
					<LastName>وفایی نژاد</LastName>
<Affiliation>استادیار دانشکده عمران، گروه حمل و نقل، دانشگاه شهید بهشتی تهران</Affiliation>

</Author>
<Author>
					<FirstName>علی اصغر</FirstName>
					<LastName>آل شیخ</LastName>
<Affiliation>استاد گروه مهندسی GIS دانشگاه صنعتی خواجه نصیرالدین طوسی</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Extended Abstract&lt;/strong&gt;
The ubiquity of mobile devices, such as smart phones and tablets, has contributed to the development of pervasive systems, including navigation and health systems. The main characteristicsof pervasive systems are the necessity of dynamic reconfiguration and proper adaptation to the continuous changes in different contexts. The existence of dynamic capabilities has been considered in the design and implementation of a context aware system, including context acquisition, context understanding and computing, decision making, and context presentation.Context acquisition: This domain of research focuses on using personal sensing devices which measure various parameters by means of portable devices and save them on the external/internal database for further processing. The aim of researches is collecting, sharing, and/or reusing data in other applications or through a web interface.Context understanding and computing: The most works are in the field of context monitoring, data management, understanding or computing. The ability to automate context reasoning about various types of contexts and their properties are considered using various context models and algorithms. Most applications are customized for a specific case such as air pollution, tourist, navigation, and health care. Context presentation: This category of research has commonly focused on context-aware application adaptation. The adaptation happens between the real world, the map and user’s location and orientation. A number of studies have been carried out in the field of tourist guides or navigation adapting the presentation style to the changing requirements of the user.Most studies in ubiquitous health care have only been carried out in a small number of areas and using external portable sensors and developing applications on mobile phones. A major problem with these kinds of applications is collecting and sharing data, monitoring, or reasoning without having an active role in decision making in different environmental conditions. Using external tools such as portable devices is costly and limits using the systems.
This paper has focused on the design and implementation of a context aware ubiquitous system which has been customized for severe environmental conditions (in particular, air pollution). Air pollution is a spatial-temporal phenomenon and it causes changes in health conditions and it increases mortality. Eclipse Kepler software, java, PHP programming language and MySQL and SQLit database and also Google Maps API was used in this research. The proposed system design approach is based on distributed architecture in the portion of data collection and processing. Data collecting is done by means of software and hardware sensors. The context aware system is able to automatically identify the user’s context and represent required data and information after computing and reasoning. Contexts based on their impact on the decision-making process can be divided into two categories: passive and active contents.We used an active context in the research such as time, location, traffic, direction, air pollution. Collecting required data is done automatically with high speed and accuracy, and data plays an active role in decision making. In the system architecture, servers were embedded to enter data automatically and only data relating to health conditions is entered manually. Processing environment was divided into two parts, in case of abounding calculations, processing is transferred to the server so that only light processing is performed on the client. At every stage of the process, the user interface provided outputs in the form of recommendations and notifications. The system represents user-friendly environment. Context information can be posted on the process server and retrieved from the history. The proposed system can become an important tool to enable patients to be aware of air pollution conditions, not only to be applied in managing and monitoring their health information, but also in decision making, finding the best solution in severe environment, sharing data and communicating with family and doctor. The application represents suitable solution for solving the shortest path problem according to spatial-temporal and traffic condition. In fact, the path with the lowest level of air pollution is chosen as the best path.The system indirectly encourages greater use of the ubiquitous health system and motivates patients to acquire an active role in their health management and helps them to improve their health condition. The information collected and posted on the server can be reused in professional station and it presents useful information to health experts. We are broadly concerned about patients’ privacy in the design of the system.
 </Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;فراگیر شدن دستگاه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های تلفن همراه (مانند گوشی&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های هوشمند و تبلت&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها) باعث توسعه سیستم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های فراگستر مانند سیستم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های ناوبری و سلامت شده است. خصوصیت اصلی سیستم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های فراگستر وجود امکان پیکربندی مجدد و انطباق مناسب برنامه کاربردی با توجه به وضعیت جاری کاربر در شرایط محیطی مختلف است. وجود قابلیت&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های دینامیکی که در طراحی و پیاده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;سازی سیستم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های فراگستر بافت آگاه باید مد نظر قرار گیرد، عمدتاً شامل کسب بافت، پردازش و تصمیم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;گیری و نحوه نمایش اطلاعات می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شود. این مقاله بر روی طراحی و پیاده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;سازی یک سیستم بافت آگاه برای گروه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های حساس در شرایط محیطی نامناسب (به طور خاص، آلودگی هوا) متمرکز شده است. آلودگی هوا  به عنوان یک پدیده زمانی-&lt;/strong&gt;&lt;strong&gt;مکانی باعث تغییرات شرایط سلامتی می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;گردد و گاهی اوقات عامل افزایش میزان مرگ&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ومیر محسوب می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شود.&lt;/strong&gt;&lt;strong&gt;در این پژوهش از پلت فرم اندروید، زبان&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های برنامه نویسی جاوا، &lt;/strong&gt;&lt;strong&gt;PHP&lt;/strong&gt;&lt;strong&gt; و بانک اطلاعات &lt;/strong&gt;&lt;strong&gt;MySQL&lt;/strong&gt;&lt;strong&gt;و&lt;/strong&gt;  &lt;strong&gt;SQLit&lt;/strong&gt; &lt;strong&gt;و همچنین از &lt;/strong&gt;&lt;strong&gt;Google Maps API  &lt;/strong&gt;&lt;strong&gt;جهت پیاده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;سازی سیستم استفاده شده است. رویکرد طراحی سیستم پیشنهادی بر اساس معماری توزیع یافته در قسمت جمع&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;آوری و پردازش داده است. جمع&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;آوری داده با استفاده از سنسورهای سخت&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;افزاری و نرم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;افزاری انجام می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شود. سیستم بافت آگاه پیشنهادی می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;تواند به طور خودکار بافت جاری کاربر را شناسایی کند و داده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها و اطلاعات مورد نیاز را پس از پردازش و استدلال ارائه نماید. ارائه نتایج معمولاً به صورت توصیه&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;هایی براساس شرایط جاری کاربر صورت می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;پذیرد. ویژگی&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;های بارز این سیستم استقلال نسبی آن از ورود داده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها به صورت دستی توسط کاربر&lt;/strong&gt;&lt;strong&gt;و شرکت فعالانه داده&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;ها در تصمیم&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;گیری است. استدلال خودکار بافت بر اساس مجموعه قوانین تعریف&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شده در قالب قوانین اگر...آنگاه... اجرا می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شود. نتایج خروجی متناسب با علایق و ترجیحات کاربر تفسیر و در رابط کاربر نمایش داده می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شود. نحوه نمایش اطلاعات نیز  با توجه به شرایط محیطی کاربر سازگار می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;شود. سیستم پیشنهادی، الگوی مناسبی از خود مراقبتی در محیط شهری با آلودگی بالا را ارائه می&lt;/strong&gt;&lt;strong&gt;‌&lt;/strong&gt;&lt;strong&gt;دهد. &lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">بافت آگاهی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فراگستر</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">توصیه گر</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">آلودگی هوا</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_25726_e6e20a281ef337d524062368acecd1c4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
