<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Geographical Organization</PublisherName>
				<JournalTitle>Scientific- Research Quarterly of Geographical Data (SEPEHR)</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>22</Volume>
				<Issue>SEPEHR</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Monitoring dynamic processes dust storm</ArticleTitle>
<VernacularTitle>Monitoring dynamic processes dust storm</VernacularTitle>
			<FirstPage>92</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">25949</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Taghi</FirstName>
					<LastName>Tavousi</LastName>
<Affiliation>University of Sistsn va Baluchestan</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Hoseynzadeh Kermani</LastName>
<Affiliation>University of Sistan va Baluchestan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>03</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, fequency of dust storms has increased. Dust storms can influence and change the environment, result in huge damages for human societies. Correct monitoring of disasters is an essential need. The present article monitor dust storm processes in April, 2006. The dust storm zone was extracted concisely based on reflection features and dust storm absorption. Their intensity levels were estimated. Then, their moving directions were monitored using multi temporal data. Results indicate high consistency with the monitoring performed by meteorological group. To sum up, dynamic monitoring of dust storm processes with multi temporal data will be very useful in future.</Abstract>
			<OtherAbstract Language="FA">In recent years, fequency of dust storms has increased. Dust storms can influence and change the environment, result in huge damages for human societies. Correct monitoring of disasters is an essential need. The present article monitor dust storm processes in April, 2006. The dust storm zone was extracted concisely based on reflection features and dust storm absorption. Their intensity levels were estimated. Then, their moving directions were monitored using multi temporal data. Results indicate high consistency with the monitoring performed by meteorological group. To sum up, dynamic monitoring of dust storm processes with multi temporal data will be very useful in future.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">dust storm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic monitoring</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi temporal data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Terra/Aqua MODIS</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_25949_9afad4c3fe50b3ea745831dcabdbccd5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
