<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Geographical Organization</PublisherName>
				<JournalTitle>Scientific- Research Quarterly of Geographical Data (SEPEHR)</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>20</Volume>
				<Issue>79</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The analysis and prediction of the role of Foehn wind on the forest fires in Guilan province</ArticleTitle>
<VernacularTitle>The analysis and prediction of the role of Foehn wind on the forest fires in Guilan province</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">26330</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Golvani</LastName>
<Affiliation>Master of Natural Geography, University of Shahid Beheshti</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Lashkari</LastName>
<Affiliation>Associate Professor of the department of Geography, University of Shahid Beheshti</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2011</Year>
					<Month>05</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study was to determine the role of Foehn wind on forest fires in Gilan province and forest fire prediction methods. For this purpose, fire statistics of Gilan forests were selected during the statistical period (2002 - 2006) and synoptic maps of sea level were investigated during fire. The results of this study showed that the two cyclone patterns of northern Europe and migratory high-pressure have been effective in the Foehn phenomenon of the southern Alborz slopes. By studying the first method of prediction (Factor B of Angstrom risk)  of fire caused by the Foehn phenomenon it is concluded that the migratory high-pressure system is the main cause of Foehn and fire in the region.</Abstract>
			<OtherAbstract Language="FA">The purpose of this study was to determine the role of Foehn wind on forest fires in Gilan province and forest fire prediction methods. For this purpose, fire statistics of Gilan forests were selected during the statistical period (2002 - 2006) and synoptic maps of sea level were investigated during fire. The results of this study showed that the two cyclone patterns of northern Europe and migratory high-pressure have been effective in the Foehn phenomenon of the southern Alborz slopes. By studying the first method of prediction (Factor B of Angstrom risk)  of fire caused by the Foehn phenomenon it is concluded that the migratory high-pressure system is the main cause of Foehn and fire in the region.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Foehn wind, Synoptic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sea Level</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cyclone of northern Europe</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">migratory high pressure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_26330_5dcd85b7bff48fd3578701220d13fc13.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
