<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Geographical Organization</PublisherName>
				<JournalTitle>Scientific- Research Quarterly of Geographical Data (SEPEHR)</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>17</Volume>
				<Issue>66</Issue>
				<PubDate PubStatus="epublish">
					<Year>2008</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Investigation of Tsunami and its Likelihood of Occurrence in Iran</ArticleTitle>
<VernacularTitle>An Investigation of Tsunami and its Likelihood of Occurrence in Iran</VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">27545</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Hejazizadeh</LastName>
<Affiliation>Associate Professor, Department of Geography, Tarbiyyat Mo&amp;#039;allem University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Naserzadeh</LastName>
<Affiliation>Ph.D. student of Natural Geography at Tarbiyyat Mo&amp;#039;allem University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2007</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Tsunami is a natural phenomenon that can not be prevented from occurring and is considered as one of the most important oceanic disasters in the world. In this collection, along with providing a definition of it, the types and causes of its occurrence are presented and, according to its geographical distribution in the oceans and places affected by the subduction, some special sites are introduced and, according to its destructive results, it has been attempted, through making suggestions, to take measurements for places that are located along the coastline of the subduction by the way of presenting information about its effects, in order to anticipate the potential risks and possible damages. Considering that in the southern part of Iran, there is the coastline subduction of the Oman Sea and the tectonic of the Indian Ocean, there are potentials for such an incident.</Abstract>
			<OtherAbstract Language="FA">Tsunami is a natural phenomenon that can not be prevented from occurring and is considered as one of the most important oceanic disasters in the world. In this collection, along with providing a definition of it, the types and causes of its occurrence are presented and, according to its geographical distribution in the oceans and places affected by the subduction, some special sites are introduced and, according to its destructive results, it has been attempted, through making suggestions, to take measurements for places that are located along the coastline of the subduction by the way of presenting information about its effects, in order to anticipate the potential risks and possible damages. Considering that in the southern part of Iran, there is the coastline subduction of the Oman Sea and the tectonic of the Indian Ocean, there are potentials for such an incident.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">tsunami</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">subduction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">natural phenomenon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tectonic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oceanic disasters</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_27545_fe103355d7f731a557951558ba906d39.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
