<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Geographical Organization</PublisherName>
				<JournalTitle>Scientific- Research Quarterly of Geographical Data (SEPEHR)</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>17</Volume>
				<Issue>65</Issue>
				<PubDate PubStatus="epublish">
					<Year>2008</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>GPS Application in Urban Planning</ArticleTitle>
<VernacularTitle>GPS Application in Urban Planning</VernacularTitle>
			<FirstPage>52</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">27613</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mas&amp;#039;oud</FirstName>
					<LastName>Taghvaei</LastName>
<Affiliation>Associate Professor of Department of Geography and Urban Planning, University of Isfahan</Affiliation>

</Author>
<Author>
					<FirstName>Elham</FirstName>
					<LastName>Amirhajlou</LastName>
<Affiliation>Graduate student of geography at Isfahan University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2007</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>It has been proved today that efficient urban management is not practical without utilizing up-to-date information on land uses and trends of their changes, the type and extent of activities, physical growth of the city, and so on.&lt;br /&gt; Hence a need for various information equipment in this regard has been developed, and the amount of up-to-date information has increased in organizations associated with urban affairs. The Global Positioning System (GPS), as one of the most important and reliable positioning technologies and the Geographic Information System (GIS) as a reference system of reception and optimal management of positional information, plays an important role in position-based analyses. The combination of these two systems provides new and comprehensive capabilities in position-based management.</Abstract>
			<OtherAbstract Language="FA">It has been proved today that efficient urban management is not practical without utilizing up-to-date information on land uses and trends of their changes, the type and extent of activities, physical growth of the city, and so on.&lt;br /&gt; Hence a need for various information equipment in this regard has been developed, and the amount of up-to-date information has increased in organizations associated with urban affairs. The Global Positioning System (GPS), as one of the most important and reliable positioning technologies and the Geographic Information System (GIS) as a reference system of reception and optimal management of positional information, plays an important role in position-based analyses. The combination of these two systems provides new and comprehensive capabilities in position-based management.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">GPS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Locating</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GIS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Land use</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_27613_fdbeb638e95f0bb8868a6e7c1969a713.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
