<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>National Geographical Organization</PublisherName>
				<JournalTitle>Scientific- Research Quarterly of Geographical Data (SEPEHR)</JournalTitle>
				<Issn>2588-3860</Issn>
				<Volume>15</Volume>
				<Issue>57</Issue>
				<PubDate PubStatus="epublish">
					<Year>2006</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Study of Conditions of Isfahan&#039;s Urban Passages in Terms of The Disabled&#039;s Access According to Existing Criteria and Regulations</ArticleTitle>
<VernacularTitle>A Study of Conditions of Isfahan&#039;s Urban Passages in Terms of The Disabled&#039;s Access According to Existing Criteria and Regulations</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">27956</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mas&amp;#039;oud</FirstName>
					<LastName>Taghvaii</LastName>
<Affiliation>Member of Faculty, University of Isfahan</Affiliation>

</Author>
<Author>
					<FirstName>Golshan</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Graduate Student of Geography and Urban Planning</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2005</Year>
					<Month>10</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The suitability of physical framework to achieve equal opportunities for all individuals and sectors of the population in order to move around the city and have access to all urban spaces is one of the essential elements of a community’s growth and development.&lt;br /&gt; It is now fifteen years since the first set of rules and regulations for urban development and architecture concerning disabled people were prepared in Iran, but the current status of passages indicates the failure of these regulations in practice.&lt;br /&gt; The number of disabled people is increasing day by day due to the problems and obstacles in the city and the increase in accidents and other incidents in the country. But unfortunately, proper and adequate measures have not been taken to suit the urban environment, including passages that are among the most important urban areas for disabled people. The purpose of this study is to examine the passages of Isfahan city using regulations and criteria collected from different sources in order to improve the well-being of the disabled people in Isfahan city. In order to achieve this goal, using a secondary method as well as a combination of analytical methods, field surveys, questionnaires and interviews with the disabled and the visually impaired, the 78 main and secondary passages of Isfahan city have been examined and the results have been presented through tables, charts and maps.&lt;br /&gt; At the end, suggestions have been made to remove existing obstacles and problems and to organize the status of the passages.</Abstract>
			<OtherAbstract Language="FA">The suitability of physical framework to achieve equal opportunities for all individuals and sectors of the population in order to move around the city and have access to all urban spaces is one of the essential elements of a community’s growth and development.&lt;br /&gt; It is now fifteen years since the first set of rules and regulations for urban development and architecture concerning disabled people were prepared in Iran, but the current status of passages indicates the failure of these regulations in practice.&lt;br /&gt; The number of disabled people is increasing day by day due to the problems and obstacles in the city and the increase in accidents and other incidents in the country. But unfortunately, proper and adequate measures have not been taken to suit the urban environment, including passages that are among the most important urban areas for disabled people. The purpose of this study is to examine the passages of Isfahan city using regulations and criteria collected from different sources in order to improve the well-being of the disabled people in Isfahan city. In order to achieve this goal, using a secondary method as well as a combination of analytical methods, field surveys, questionnaires and interviews with the disabled and the visually impaired, the 78 main and secondary passages of Isfahan city have been examined and the results have been presented through tables, charts and maps.&lt;br /&gt; At the end, suggestions have been made to remove existing obstacles and problems and to organize the status of the passages.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">the disabled</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban passages</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fitting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isfahan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sepehr.org/article_27956_4a3f8e93a3de2a2650a129d7fa060bb4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
